2000mAh Rechargeable Outdoor Air Quality Monitor Portable Gas Analyzers For Air Meter
Product Details:
| Place of Origin: | Fujian, China | 
| Brand Name: | Youtong | 
| Model Number: | YT6962 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 pieces | 
|---|---|
| Price: | $36.00/pieces 500-999 pieces | 
| Packaging Details: | customized acceptable | 
| Supply Ability: | 130000 Piece/Pieces per Month | 
| Detail Information | |||
| Warranty: | 1 Year | Type: | Air Quality Monitor | 
|---|---|---|---|
| Customized Support: | OEM, ODM | Product Name: | PM2.5/CO2 Monitor | 
| Usage: | Indoor,home, Office | Color: | White | 
| Detecting Gas: | PM2.5,CO2 | Size: | 81.5 X 80.6 X 30mm | 
| Power: | Micro USB Power Cable With AC Power Adapter | Reading Update Interval: | PM2.5: 5 Seconds; Temp/Humidity: 30 Seconds | 
| Sensor: | Laser PM2.5 Sensor | Temperature Range: | -9.9℃ To 50℃ | 
| Particulate Matter (PM2.5) Range:: | 0 To 999 Ug/m3 | ||
| Highlight: | rechargeable outdoor air quality monitor,portable gas analyzers for air meter,2000mah portable gas analyzers | ||
Product Description




| Product name | PM 2.5 CO2 Air Quality Detector | 
| Function | PM2.5 monitor, CO2 Monior, clock, tempreture | 
| Power | Micro USB power cable with AC power adapter | 
| LOGO | neutral or customized | 
| MOQ | 1000pcs | 
|         Sample  Time | 7~10 working days | 
| Accuracy | ±15PPM(0~99); ±15%(>99) | 
| Main Data | 1. Indoor Particulate Matter (PM2.5) range:0 to 999 ug/m3
			 2. Indoor temperature range:-14.2ºF to 122ºF; -9.9ºC to 50ºC 3 .Indoor humidity range:1% to 99%RH 4. Reading update interval:PM2.5: 5 seconds; Temp/Humidity: 30 seconds 5. Cord length: 5 feet (1.5 m) 6. Output:5V, 500mA 7. Input:100-240 VAC, 50- 60Hz | 
Certifications

Packing & Delivery

Packing
buble bag and white box packing
Company Profile







Want to Know more details about this product
    
 








